The science behind 3Di is well documented in scientific articles, (PhD) dissertations, master thesis, internships and case studies. On this page we offer a selection available. Like to know more about a certain subject? Don’t hesitate to contact us
Scientific papers
The science behind 3Di is well documented in these scientific papers:
Title | Author | Year | |
---|---|---|---|
A semi-implicit numerical model for urban drainage systems | Vincenzo Casulli, Guus S. Stelling | 2013 | Link |
A finite volume approach for shallow water flow accounting for high-resolution bathymetry and roughness data | N. D. Volp,B. C. van Prooijen,G. S. Stelling | 2013 | Link |
A semi-implicit numerical model for urban drainage systems | Vincenzo Casulli, Guus S. Stelling | 2013 | Link |
A high-resolution wetting and drying algorithm for free-surface hydrodynamics | Vincenzo Casulli | 2008 | Link |
Interactive use of simulations models for collaborative knowledge construction | J.G. Leskens | 2015 | Link |
Why are decisions in flood disaster management so poorly supported by information from flood models? | J.G.Leskens, M.Brugnach, A.Y.Hoekstra, W.Schuurmans | 2013 | Link |
Understanding the Costs of Inaction–An Assessment of Pluvial Flood Damages in Two European Cities | Harry Nicklin, Anne Margot Leicher, Carel Dieperink, and Kees Van Leeuwen | 2019 | Link |
Boosted robustness of semi-implicit subgrid methods for shallow water flash floods in hills | Guus S. Stelling | 2022 | Link |
Evaluation of Low Impact Development for Resilient Capacity in Urban Area with Flood Resilience Index | Y-S Cheng, H-C Ho*, and L-Y Huang | 2022 | Link |
Advanced Tools for Flood Management: An Early Warning System for Arid and Semiarid Regions | Ahmed Hadidi, Nicolette Volp, Jeroen de Koning | 2022 | Link |
Internship reports and graduation theses
The science behind 3Di is also documented in these scientific reports and theses:
Title | Author | Year | |
---|---|---|---|
Flood mapping in face of rapid urbanization: a case study of Wadi Majraf-Manumah, Muscat, Sultanate of Oman | Ahmed Hadidi, Ekkehard Holzbecher, Roy Enrico Molenaar | 2019 | Link |
Floodproof Galveston: A multidisciplinary project on flood risk and exploration of effective mitigation measures for the City of Galveston | Daan Rooze, Max van Hugten, Nino Huijsman, Nils Kok | 2018 | Link |
Determining the wind drag coefficient in hydrodynamic modelling of a shallow, fetch-limited water system: A case study in Friesland, The Netherlands | Stijn Overmeen | 2021 | Link |
Application and Evaluation of the 3Di Groundwater Model in the Waalenburg Polder, Texel, the Netherlands | Daan Kling | 2019 | Link |
3Di in a Danish Context | Julie Krog Esborn & Mads Riber Rasmussen | 2019 | Link |
Applicability of the 3di hydrodynamic simulation software for education purposes at the faculty itc: a case study of flood exposure in Kampala, Uganda | Cassiano Bastos Moroz | 2021 | Link |
The performance of rainfall nowcasts from the Nationale Regenradar for extreme-event rainfall and runoff prediction : A quantitative analysis using FEWS and 3Di | L. Wapstra | 2016 | Link |
Is this resilient enough?including users' acceptance levels into the critical infrastructure resilience assessment | Anoek S.E. de Jonge | 2021 | Link |
Representing spatially variable bathymetry and vegetation in a hydrodynamic model : a subgrid-based case study in the Whitianga Estuary, New Zealand. | O. Baltus | 2022 | Link |
Case studies
Title | Author | Year | |
---|---|---|---|
Next Generation Flood Modelling using 3Di: A case study in Taiwan | Ruben Dahm, Chih-Tsung Hsu, Ho-Cheng Lien, Che-Hao Chang, Geert Prinsen | 2014 | Link |
30 jaar vooruitgang in Neerslag-Afvoer modellering | Arnold van 't Veld, Wytze Schuurmans, Roeland Allewijn | 2017 | Link |
Interactief boezemcalamiteitenmodel Delfland | Wouter van Esse, Martijn Heinhuis, Wytze Schuurmans | 2017 | Link |
3Di passing 2D hydraulic modelling UK benchmark tests | Nelen & Schuurmans | 2018 | Link |
Benchmark inundatiemodellen. Modelfunctionaliteiten en testbank berekeningen | Guy Henckens, Wouter Engel | 2017 | Link |
Een Digital Twin voor Overstromingen | J. van der Hammen, H. Schrijvers | 2019 | Link |